FACT SHEET: House Republican Funding Bill Kicks Teachers Out of Classrooms in Every Congressional District
35,000 teachers in school districts represented by Republican members of the House Appropriations Committee could lose their jobs through their planned cuts to Title I.
Education funding bill brings government to the brink of a shutdown and furthers House Republicans' goal of eliminating public education.
WASHINGTON — The House Republican 2024 Labor, Health and Human Services, and Education bill, and its 28 percent cut of $64 billion furthers their intent to end public education in America. Under this bill, during a severe nationwide teacher shortage, 224,000 teachers nationwide could be removed from classrooms serving low-income students due to House Republican cuts to Title I. This week, the House Appropriations Committee could advance a bill that would remove 35,000 teachers in school districts represented by Republican committee members.
"With news that House Republicans plan to bring us closer to a shutdown and could advance their 2024 education funding bill this week, I believe it is important for them to understand the impact of their cuts. This information will help my colleagues on the Appropriations Committee understand exactly what they are voting to do: hand hundreds of teachers in their district a pink slip," Appropriations Committee and Labor, Health and Human Services, Education, and Related Agencies Subcommittee Ranking Member Rosa DeLauro (D-CT-03) said. "These are the same teachers they pose with for photos and thank on Teacher Appreciation Day. When 161 House Republicans voted earlier this year to eliminate all K-12 funding at the Department of Education, I was horrified, but that was just the beginning. We are witnessing a widespread attack on education at all levels that should horrify all of us."
The full table can be found here. Additional information on how this bill denies education and training opportunities for students and job seekers at all stages of life can be found here.
Congressional District | Teacher Reduction | Congressional District | Teacher Reduction | Congressional District | Teacher Reduction | ||
Alabama | Indiana | North Dakota | |||||
AL01 | 604 | IN01 | 569 | ND | 602 | ||
AL02 | 752 | IN02 | 421 | Ohio | |||
AL03 | 535 | IN03 | 425 | OH01 | 835 | ||
AL04 | 616 | IN04 | 229 | OH02 | 730 | ||
AL05 | 338 | IN05 | 257 | OH03 | 961 | ||
AL06 | 711 | IN06 | 753 | OH04 | 498 | ||
AL07 | 1,268 | IN07 | 707 | OH05 | 465 | ||
Alaska | IN08 | 388 | OH06 | 674 | |||
AK | 657 | IN09 | 318 | OH07 | 1,016 | ||
Arizona | Iowa | OH08 | 968 | ||||
AZ01 | 1,198 | IA01 | 634 | OH09 | 655 | ||
AZ02 | 922 | IA02 | 332 | OH10 | 612 | ||
AZ03 | 1,413 | IA03 | 437 | OH11 | 1,063 | ||
AZ04 | 864 | IA04 | 391 | OH12 | 594 | ||
AZ05 | 584 | Kansas | OH13 | 538 | |||
AZ06 | 916 | KS01 | 365 | OH14 | 626 | ||
AZ07 | 1,331 | KS02 | 614 | OH15 | 1,372 | ||
AZ08 | 995 | KS03 | 306 | Oklahoma | |||
AZ09 | 896 | KS04 | 554 | OK01 | 542 | ||
Arkansas | Kentucky | OK02 | 674 | ||||
AR01 | 897 | KY01 | 578 | OK03 | 1,484 | ||
AR02 | 591 | KY02 | 1,126 | OK04 | 943 | ||
AR03 | 400 | KY03 | 621 | OK05 | 903 | ||
AR04 | 945 | KY04 | 373 | Oregon | |||
California | KY05 | 951 | OR01 | 428 | |||
CA01 | 565 | KY06 | 437 | OR02 | 596 | ||
CA02 | 598 | Louisiana | OR03 | 413 | |||
CA03 | 841 | LA01 | 1,537 | OR04 | 423 | ||
CA04 | 366 | LA02 | 1,687 | OR05 | 770 | ||
CA05 | 1,906 | LA03 | 837 | OR06 | 515 | ||
CA06 | 1,141 | LA04 | 877 | Pennsylvania | |||
CA07 | 1,096 | LA05 | 1,038 | PA01 | 196 | ||
CA08 | 589 | LA06 | 1,072 | PA02 | 3,533 | ||
CA09 | 709 | Maine | PA03 | 3,533 | |||
CA10 | 316 | ME01 | 300 | PA04 | 297 | ||
CA11 | 254 | ME02 | 539 | PA05 | 3,934 | ||
CA12 | 650 | Maryland | PA06 | 414 | |||
CA13 | 1,460 | MD01 | 1,089 | PA07 | 565 | ||
CA14 | 508 | MD02 | 1,653 | PA08 | 592 | ||
CA15 | 352 | MD03 | 374 | PA09 | 562 | ||
CA16 | 363 | MD04 | 1,496 | PA10 | 423 | ||
CA17 | 298 | MD05 | 1,162 | PA11 | 317 | ||
CA18 | 682 | MD06 | 988 | PA12 | 537 | ||
CA19 | 561 | MD07 | 1,613 | PA13 | 441 | ||
CA20 | 2,735 | MD08 | 1,496 | PA14 | 419 | ||
CA21 | 1,675 | Massachusetts | PA15 | 525 | |||
CA22 | 1,700 | MA01 | 777 | PA16 | 538 | ||
CA23 | 1,549 | MA02 | 360 | PA17 | 333 | ||
CA24 | 463 | MA03 | 432 | Puerto Rico | |||
CA25 | 964 | MA04 | 272 | PR | 5,510 | ||
CA26 | 5,933 | MA05 | 217 | Rhode Island | |||
CA27 | 6,162 | MA06 | 228 | RI01 | 604 | ||
CA28 | 7,349 | MA07 | 867 | RI02 | 465 | ||
CA29 | 5,629 | MA08 | 905 | South Carolina | |||
CA30 | 5,774 | MA09 | 286 | SC01 | 654 | ||
CA31 | 834 | Michigan | SC02 | 730 | |||
CA32 | 5,648 | MI01 | 369 | SC03 | 892 | ||
CA33 | 997 | MI02 | 476 | SC04 | 502 | ||
CA34 | 5,977 | MI03 | 418 | SC05 | 563 | ||
CA35 | 1,024 | MI04 | 452 | SC06 | 1,118 | ||
CA36 | 5,670 | MI05 | 482 | SC07 | 598 | ||
CA37 | 5,677 | MI06 | 358 | South Dakota | |||
CA38 | 6,545 | MI07 | 316 | SD | 691 | ||
CA39 | 1,132 | MI08 | 766 | Tennessee | |||
CA40 | 751 | MI09 | 499 | TN01 | 449 | ||
CA41 | 1,734 | MI10 | 524 | TN02 | 361 | ||
CA42 | 6,410 | MI11 | 315 | TN03 | 438 | ||
CA43 | 6,553 | MI12 | 2,326 | TN04 | 366 | ||
CA44 | 6,427 | MI13 | 2,232 | TN05 | 711 | ||
CA45 | 1,490 | Minnesota | TN06 | 871 | |||
CA46 | 853 | MN01 | 296 | TN07 | 810 | ||
CA47 | 642 | MN02 | 197 | TN08 | 1,527 | ||
CA48 | 1,524 | MN03 | 305 | TN09 | 1,133 | ||
CA49 | 312 | MN04 | 510 | Texas | |||
CA50 | 925 | MN05 | 619 | TX01 | 578 | ||
CA51 | 984 | MN06 | 297 | TX02 | 1,807 | ||
CA52 | 912 | MN07 | 461 | TX03 | 304 | ||
Colorado | MN08 | 406 | TX04 | 413 | |||
CO01 | 734 | Mississippi | TX05 | 1,875 | |||
CO02 | 367 | MS01 | 512 | TX06 | 2,182 | ||
CO03 | 398 | MS02 | 1,241 | TX07 | 2,980 | ||
CO04 | 562 | MS03 | 991 | TX08 | 1,123 | ||
CO05 | 268 | MS04 | 596 | TX09 | 2,963 | ||
CO06 | 1,001 | Missouri | TX10 | 1,218 | |||
CO07 | 447 | MO01 | 706 | TX11 | 659 | ||
CO08 | 429 | MO02 | 186 | TX12 | 931 | ||
Connecticut | MO03 | 440 | TX13 | 474 | |||
CT01 | 463 | MO04 | 553 | TX14 | 609 | ||
CT02 | 260 | MO05 | 508 | TX15 | 1,781 | ||
CT03 | 566 | MO06 | 542 | TX16 | 958 | ||
CT04 | 455 | MO07 | 497 | TX17 | 732 | ||
CT05 | 475 | MO08 | 655 | TX18 | 3,811 | ||
Delaware | Montana | TX19 | 554 | ||||
DE | 716 | MT01 | 295 | TX20 | 1,608 | ||
District of Columbia | MT02 | 416 | TX21 | 1,956 | |||
DC | 754 | Nebraska | TX22 | 653 | |||
Florida | NE01 | 663 | TX23 | 2,469 | |||
FL01 | 476 | NE02 | 482 | TX24 | 1,848 | ||
FL02 | 528 | NE03 | 337 | TX25 | 1,201 | ||
FL03 | 543 | Nevada | TX26 | 341 | |||
FL04 | 892 | NV01 | 1,831 | TX27 | 745 | ||
FL05 | 847 | NV02 | 263 | TX28 | 1,856 | ||
FL06 | 900 | NV03 | 1,831 | TX29 | 3,383 | ||
FL07 | 1,495 | NV04 | 1,885 | TX30 | 1,994 | ||
FL08 | 1,575 | New Hampshire | TX31 | 566 | |||
FL09 | 1,968 | NH01 | 378 | TX32 | 1,994 | ||
FL10 | 1,041 | NH02 | 353 | TX33 | 2,567 | ||
FL11 | 1,865 | New Jersey | TX34 | 1,976 | |||
FL12 | 722 | NJ01 | 508 | TX35 | 1,617 | ||
FL13 | 406 | NJ02 | 610 | TX36 | 1,101 | ||
FL14 | 1,547 | NJ03 | 207 | TX37 | 620 | ||
FL15 | 2,071 | NJ04 | 719 | TX38 | 3,444 | ||
FL16 | 1,710 | NJ05 | 178 | Utah | |||
FL17 | 563 | NJ06 | 343 | UT01 | 460 | ||
FL18 | 989 | NJ07 | 141 | UT02 | 490 | ||
FL19 | 558 | NJ08 | 1,611 | UT03 | 550 | ||
FL20 | 1,921 | NJ09 | 820 | UT04 | 474 | ||
FL21 | 1,015 | NJ10 | 1,291 | Vermont | |||
FL22 | 759 | NJ11 | 157 | VT | 525 | ||
FL23 | 1,921 | NJ12 | 310 | Virginia | |||
FL24 | 2,913 | New Mexico | VA01 | 413 | |||
FL25 | 1,162 | NM01 | 737 | VA02 | 426 | ||
FL26 | 1,926 | NM02 | 1,188 | VA03 | 665 | ||
FL27 | 1,751 | NM03 | 1,210 | VA04 | 684 | ||
FL28 | 1,778 | New York | VA05 | 430 | |||
Georgia | NY01 | 117 | VA06 | 354 | |||
GA01 | 632 | NY02 | 222 | VA07 | 390 | ||
GA02 | 1,128 | NY03 | 2,200 | VA08 | 653 | ||
GA03 | 909 | NY04 | 203 | VA09 | 472 | ||
GA04 | 1,353 | NY05 | 2,083 | VA10 | 803 | ||
GA05 | 1,993 | NY06 | 2,083 | VA11 | 544 | ||
GA06 | 1,642 | NY07 | 6,429 | Washington | |||
GA07 | 1,145 | NY08 | 4,345 | WA01 | 541 | ||
GA08 | 989 | NY09 | 4,345 | WA02 | 411 | ||
GA09 | 1,046 | NY10 | 5,758 | WA03 | 417 | ||
GA10 | 562 | NY11 | 4,758 | WA04 | 725 | ||
GA11 | 508 | NY12 | 1,413 | WA05 | 570 | ||
GA12 | 767 | NY13 | 4,828 | WA06 | 468 | ||
GA13 | 1,789 | NY14 | 5,499 | WA07 | 393 | ||
GA14 | 728 | NY15 | 3,415 | WA08 | 686 | ||
Hawaii | NY16 | 3,773 | WA09 | 839 | |||
HI01 | 575 | NY17 | 626 | WA10 | 577 | ||
HI02 | 900 | NY18 | 596 | West Virginia | |||
Idaho | NY19 | 569 | WV01 | 784 | |||
ID01 | 448 | NY20 | 452 | WV02 | 509 | ||
ID02 | 459 | NY21 | 645 | Wisconsin | |||
Illinois | NY22 | 635 | WI01 | 382 | |||
IL01 | 4,537 | NY23 | 498 | WI02 | 330 | ||
IL02 | 4,798 | NY24 | 558 | WI03 | 351 | ||
IL03 | 4,381 | NY25 | 680 | WI04 | 1,218 | ||
IL04 | 4,397 | NY26 | 788 | WI05 | 157 | ||
IL05 | 4,259 | North Carolina | WI06 | 312 | |||
IL06 | 4,411 | NC01 | 668 | WI07 | 373 | ||
IL07 | 4,116 | NC02 | 468 | WI08 | 288 | ||
IL08 | 4,460 | NC03 | 677 | Wyoming | |||
IL09 | 4,239 | NC04 | 380 | WY | 530 | ||
IL10 | 331 | NC05 | 519 | ||||
IL11 | 579 | NC06 | 742 | ||||
IL12 | 610 | NC07 | 762 | ||||
IL13 | 784 | NC08 | 539 | ||||
IL14 | 530 | NC09 | 761 | ||||
IL15 | 874 | NC10 | 596 | ||||
IL16 | 929 | NC11 | 402 | ||||
IL17 | 893 | NC12 | 796 | ||||
NC13 | 792 | ||||||
NC14 | 835 |
NOTE: Congressional District totals reflect the estimated number of teachers cut from school districts that lie within each Congressional District. State totals may not reflect the sum of all Congressional District totals due to school districts that overlap multiple Congressional Districts.
###